Size Guide
T Shirt
MEASUREMENTS | S | M | L | XL | XXL |
BODY LENGTH | 72cm (32in) | 74cm (29in) | 76cm (30in) | 78.50cm (31in) | 80.50cm (32in) |
CHEST | 52cm (20.5in) | 54.50cm (21.5in) | 57cm (22.5in) | 60cm (24in) | 63cm (25in) |
SWEEP WIDTH AT BOTTOM HEM | 53cm (21in) | 55.50cm (22in) | 58cm (23in) | 61cm (24in) | 64cm (25in) |
SHOULDER | 52.60cm (21in | 53.80cm (21in) | 55cm (22in) | 56.70cm (22in) | 58.40cm (23in) |
NECK WIDTH | 14.80cm (5.8in) | 15.40cm (6in) | 16cm (6.2in) | 16.80cm (6.6in) | 17.60cm (6.9in) |
Hoodie
MEASUREMENTS | S | M | L | XL | XXL |
BODY LENGTH | 69cm (27in) | 71cm (28in) | 73cm (28.7in) | 75.5cm (29.7in) | 78cm (30.7in) |
CHEST | 54.5cm (21.4in) | 57cm (22.4in) | 59.5cm (23.4in) | 62.5cm (24.6in) | 65.5cm (25.7in) |
SWEEP WIDTH AT BOTTOM HEM | 48.5cm (19in) | 51cm (20in) | 53.5cm (21in) | 56.5cm (22.2in) | 59.5cm (23.4in) |
SHOULDER WIDTH | 48.8cm (19.2in) | 50cm (19.6in) | 51.2cm (20in) | 52.9cm (20.8in) | 54.6cm (21.5in) |
NECK WIDTH | 30.5cm (12in) | 31cm (12.2in) | 31.5cm (12.4in) | 32.3cm (12.7in) | 33.1cm (13in) |
SLEEVE LENGTH | 69cm (27in) | 70cm (27.5) | 71cm (27in) | 72.5cm (28.5in) | 74cm (29in) |
Long Tee
MEASUREMENTS | S | M | L | XL | XXL |
BODY LENGTH | 70.5cm (27.7in) | 73cm (28.7in) | 75.5 (29.7in) | 78cm (30.7in) | 80.5cm (31.7in) |
CHEST | 51.5cm (20.2in) | 54cm (21.2in) | 56.5cm (22.2in) | 59.5cm (23.4in) | 62.5cm (24.6in) |
SWEEP WIDTH AT BOTTOM HEM | 52.26cm (20.6in) | 54.8cm (21.5in) | 57.34cm (22.6in) | 60.34cm (23.7in) | 63.34cm (24.9in) |
SHOULDER WIDTH | 51.53cm (20in) | 52.8cm (20.7in) | 54cm (21.2in) | 55.7cm (21.9in) | 57.4cm (22.5in) |
NECK WIDTH | 15.2cm (6in) | 15.7cm (6in) | 16.2cm (6.3in) | 17cm (6.6in) | 17.8cm (6.9in) |
SLEEVE LENGTH | 65.5cm (25.7in) | 66.5cm (26in) | 67.5cm (26.5in) | 69cm (27in) | 70.5cm (27.7in) |